Financials

Our strategy is to be a globally admired organisation that enhances the quality of life of all stakeholders through sustainable industrial and business development.
PARAMETER FY 2021-22 (Rs. In Crores) FY 2020-21 (Rs. In Crores)
Gross Revenue* 55,624 37,089
EBITDA 15,037 13,055
PAT 8,283 7,154
NET DEBT / EBIDTA 0.6612 0.8943
PARAMETER FY 2021-22 (Rs. In Crores) FY 2020-21 (Rs. In Crores)
Gross Revenue* 56,921 38,322
EBITDA 15,513 13,091
PAT 8,249 6,441
NET DEBT / EBIDTA 0.5712 1.69170
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  

Conference Call

4QFY23 Conference Call

3QFY23 Conference Call

1QFY23 Conference Call

JSP 4QFY22 Earnings Conference Call

Investor Documents