Financials

Our strategy is to be a globally admired organisation that enhances the quality of life of all stakeholders through sustainable industrial and business development.
PARAMETER FY 2022-23 (Rs. In Crores) FY 2021-22 (Rs. In Crores)
Gross Revenue* 58,970 55,184
Adj. EBITDA** 8,562 14,765
PAT 2,427 8,283

* Incl. GST

** Adjusted for one-off FX Gain of INR 971Cr in FY23 & INR 272Cr in FY22

PARAMETER FY 2022-23 (Rs. In Crores) FY 2021-22 (Rs. In Crores)
Gross Revenue* 60,505 56,841
Adj. EBITDA** 9,700 15,241
PAT 3,193 8,248
NET DEBT / EBIDTA 0.70 0.57

* Incl. GST

** Adjusted for one-off Fx Gain of 235Cr in FY23 & INR 272Cr in FY22

Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  
Y/E Mar 31 (In Cr.) Mar 2018 Mar 2017 Mar 2016 Mar 2015
Revenue 27,973 21,051 18,371 19,359
YoY Growth 45% 23% 21% 19%
Raw Materials 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Employee Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Other Costs 27,973 21,051 18,371 19,359
As % of sales 45% 23% 21% 19%
Operating Profit 27,973 21,051 18,371 19,359
OPM 45% 23% 21%  

Conference Call

Q1FY24 Conference Call

4QFY23 Conference Call

3QFY23 Conference Call

1QFY23 Conference Call

JSP 4QFY22 Earnings Conference Call

Investor Documents